| Highland Fling |
| Kathryn Walker | | 1 | 251 |
| 2 | 522 |
| 3 | 371 |
| 4 | 430 |
| 5 | 354 |
| 6 | 526 |
| | Elzabeth Wren |
| 1 | 526 |
| 2 | 251 |
| 3 | 291 |
| 4 | 371 |
| 5 | 522 |
| 6 | 392 |
| | Arlene Ferguson |
| 1 | 526 |
| 2 | 251 |
| 3 | 522 |
| 4 | 430 |
| 5 | 371 |
| 6 | 291 |
|
| | Sword Dance |
| Gillian MacDonald | | 1 | 354 |
| 2 | 430 |
| 3 | 522 |
| 4 | 392 |
| 5 | 381 |
| 6 | 251 |
| | Gail Bacon |
| 1 | 354 |
| 2 | 254 |
| 3 | 251 |
| 4 | 430 |
| 5 | 325 |
| 6 | 342 |
| | Mary Neill |
| 1 | 430 |
| 2 | 522 |
| 3 | 354 |
| 4 | 439 |
| 5 | 251 |
| 6 | 371 |
|
| | Seann Truibhas |
| Sue Driver | | 1 | 291 |
| 2 | 342 |
| 3 | 251 |
| 4 | 309 |
| 5 | 326 |
| 6 | 371 |
| | Katie Rowan |
| 1 | 251 |
| 2 | 522 |
| 3 | 430 |
| 4 | 354 |
| 5 | 254 |
| 6 | 371 |
| | Susan Clark |
| 1 | 522 |
| 2 | 291 |
| 3 | 430 |
| 4 | 354 |
| 5 | 251 |
| 6 | 342 |
|
| | Reel |
| Ritchie Gibson | | 1 | 522 |
| 2 | 526 |
| 3 | 291 |
| 4 | 430 |
| 5 | 251 |
| 6 | 412 |
| | Maureen Fyffe |
| 1 | 430 |
| 2 | 371 |
| 3 | 291 |
| 4 | 526 |
| 5 | 522 |
| 6 | 392 |
| | Jean Swanston |
| 1 | 526 |
| 2 | 430 |
| 3 | 371 |
| 4 | 291 |
| 5 | 412 |
| 6 | 354 |
|
|