| Highland Fling |
| Ritchie Gibson | | 1 | 367 |
| 2 | 401 |
| 3 | 400 |
| 4 | 448 |
| 5 | 343 |
| 5 | 413 |
| | Maureen Fyffe |
| 1 | 499 |
| 2 | 520 |
| 3 | 523 |
| 4 | 413 |
| 5 | 401 |
| 6 | 535 |
| | Jean Swanston |
| 1 | 413 |
| 2 | 520 |
| 3 | 400 |
| 4 | 460 |
| 5 | 401 |
| 6 | 523 |
|
| | Sword Dance |
| Sue Driver | | 1 | 413 |
| 2 | 535 |
| 3 | 499 |
| 4 | 447 |
| 5 | 484 |
| 6 | 434 |
| | Katie Rowan |
| 1 | 343 |
| 2 | 535 |
| 3 | 400 |
| 4 | 411 |
| 5 | 401 |
| 6 | 447 |
| | Susan Clark |
| 1 | 460 |
| 2 | 484 |
| 3 | 413 |
| 4 | 499 |
| 5 | 400 |
| 6 | 411 |
|
| | Seann Truibhas |
| Gillian MacDonald | | 1 | 343 |
| 2 | 520 |
| 3 | 413 |
| 4 | 460 |
| 5 | 447 |
| 6 | 421 |
| | Gail Bacon |
| 1 | 343 |
| 2 | 535 |
| 3 | 401 |
| 4 | 413 |
| 5 | 400 |
| 6 | 520 |
| | Mary Neill |
| 1 | 343 |
| 2 | 520 |
| 3 | 460 |
| 4 | 535 |
| 5 | 401 |
| 6 | 400 |
|
| | Reel |
| Kathryn Walker | | 1 | 520 |
| 2 | 535 |
| 3 | 447 |
| 4 | 470 |
| 5 | 413 |
| 6 | 460 |
| | Elzabeth Wren |
| 1 | 447 |
| 2 | 520 |
| 3 | 535 |
| 4 | 400 |
| 5 | 343 |
| 6 | 499 |
| | Arlene Ferguson |
| 1 | 520 |
| 2 | 535 |
| 3 | 343 |
| 4 | 401 |
| 5 | 447 |
| 6 | 451 |
|
|