| Highland Fling |
| Sue Driver | | 1 | 453 |
| 2 | 464 |
| 3 | 528 |
| 4 | 491 |
| 5 | 541 |
| 6 | 393 |
| | Katie Rowan |
| 1 | 464 |
| 2 | 508 |
| 3 | 468 |
| 4 | 540 |
| 5 | 431 |
| 6 | 349 |
| | Susan Clark |
| 1 | 541 |
| 2 | 528 |
| 3 | 453 |
| 4 | 491 |
| 5 | 540 |
| 6 | 464 |
|
| | Sword Dance |
| Ritchie Gibson | | 1 | 540 |
| 2 | 528 |
| 3 | 464 |
| 4 | 541 |
| 5 | 393 |
| 6 | 349 |
| | Maureen Fyffe |
| 1 | 464 |
| 2 | 541 |
| 3 | 528 |
| 4 | 453 |
| 5 | 431 |
| 6 | 540 |
| | Jean Swanston |
| 1 | 541 |
| 2 | 533 |
| 3 | 528 |
| 4 | 505 |
| 5 | 387 |
| 6 | 545 |
|
| | Seann Truibhas |
| Kathryn Walker | | 1 | 541 |
| 2 | 453 |
| 3 | 540 |
| 4 | 491 |
| 5 | 464 |
| 6 | 505 |
| | Elzabeth Wren |
| 1 | 540 |
| 2 | 491 |
| 3 | 528 |
| 4 | 541 |
| 5 | 453 |
| 6 | 545 |
| | Arlene Ferguson |
| 1 | 541 |
| 2 | 540 |
| 3 | 453 |
| 4 | 528 |
| 5 | 431 |
| 6 | 545 |
|
| | Reel |
| Gillian MacDonald | | 1 | 453 |
| 2 | 417 |
| 3 | 541 |
| 4 | 464 |
| 5 | 528 |
| 6 | 431 |
| | Gail Bacon |
| 1 | 541 |
| 2 | 464 |
| 3 | 528 |
| 4 | 491 |
| 5 | 453 |
| 6 | 346 |
| | Mary Neill |
| 1 | 464 |
| 2 | 528 |
| 3 | 453 |
| 4 | 541 |
| 5 | 416 |
| 6 | 431 |
|
|