| Highland Fling |
| Ritchie Gibson | | 1 | 493 |
| 2 | 510 |
| 3 | 509 |
| 4 | 532 |
| 5 | 549 |
| 6 | 428 |
| | Maureen Fyffe |
| 1 | 509 |
| 2 | 493 |
| 3 | 510 |
| 4 | 429 |
| 5 | 549 |
| 6 | 532 |
| | Jean Swanston |
| 1 | 509 |
| 2 | 429 |
| 3 | 493 |
| 4 | 510 |
| 5 | 428 |
| 6 | 336 |
|
| | Sword Dance |
| Sue Driver | | 1 | 509 |
| 2 | 472 |
| 3 | 493 |
| 4 | 510 |
| 5 | 418 |
| 6 | 429 |
| | Katie Rowan |
| 1 | 493 |
| 2 | 509 |
| 3 | 385 |
| 4 | 527 |
| 5 | 364 |
| 6 | 510 |
| | Susan Clark |
| 1 | 493 |
| 2 | 385 |
| 3 | 472 |
| 4 | 435 |
| 5 | 364 |
| 6 | 532 |
|
| | Seann Truibhas |
| Gillian MacDonald | | 1 | 418 |
| 2 | 385 |
| 3 | 472 |
| 4 | 510 |
| 5 | 509 |
| 6 | 493 |
| | Gail Bacon |
| 1 | 509 |
| 2 | 385 |
| 3 | 527 |
| 4 | 510 |
| 5 | 363 |
| 6 | 493 |
| | Mary Neill |
| 1 | 509 |
| 2 | 527 |
| 3 | 472 |
| 4 | 493 |
| 5 | 510 |
| 6 | 364 |
|
| | Reel |
| Kathryn Walker | | 1 | 493 |
| 2 | 527 |
| 3 | 532 |
| 4 | 385 |
| 5 | 509 |
| 6 | 418 |
| | Elzabeth Wren |
| 1 | 493 |
| 2 | 532 |
| 3 | 509 |
| 4 | 527 |
| 5 | 429 |
| 6 | 510 |
| | Arlene Ferguson |
| 1 | 493 |
| 2 | 509 |
| 3 | 527 |
| 4 | 532 |
| 5 | 385 |
| 6 | 364 |
|
|