| Highland Fling |
| Sue Driver | | 1 | 507 |
| 2 | 544 |
| 3 | 419 |
| 4 | 495 |
| 5 | 362 |
| 5 | 529 |
| | Katie Rowan |
| 1 | 362 |
| 2 | 351 |
| 3 | 517 |
| 4 | 507 |
| 5 | 273 |
| 6 | 366 |
| | Susan Clark |
| 1 | 362 |
| 2 | 544 |
| 3 | 507 |
| 4 | 529 |
| 5 | 419 |
| 6 | 517 |
|
| | Sword Dance |
| Ritchie Gibson | | 1 | 507 |
| 2 | 362 |
| 3 | 544 |
| 4 | 531 |
| 5 | 446 |
| 6 | 517 |
| | Maureen Fyffe |
| 1 | 362 |
| 2 | 517 |
| 3 | 544 |
| 4 | 419 |
| 5 | 507 |
| 6 | 486 |
| | Jean Swanston |
| 1 | 507 |
| 2 | 362 |
| 3 | 531 |
| 4 | 544 |
| 5 | 517 |
| 6 | 366 |
|
| | Seann Truibhas |
| Kathryn Walker | | 1 | 507 |
| 2 | 495 |
| 3 | 362 |
| 4 | 467 |
| 5 | 419 |
| 6 | 366 |
| | Elzabeth Wren |
| 1 | 507 |
| 2 | 362 |
| 3 | 495 |
| 4 | 467 |
| 5 | 377 |
| 6 | 544 |
| | Arlene Ferguson |
| 1 | 362 |
| 2 | 544 |
| 3 | 517 |
| 4 | 486 |
| 5 | 507 |
| 6 | 498 |
|
| | Reel |
| Gillian MacDonald | | 1 | 362 |
| 2 | 507 |
| 3 | 517 |
| 4 | 366 |
| 5 | 357 |
| 6 | 529 |
| | Gail Bacon |
| 1 | 362 |
| 2 | 357 |
| 3 | 507 |
| 4 | 445 |
| 5 | 517 |
| 6 | 495 |
| | Mary Neill |
| 1 | 362 |
| 2 | 467 |
| 3 | 507 |
| 4 | 544 |
| 5 | 419 |
| 6 | 486 |
|
|