| Highland Fling |
| Gillian MacDonald | | 1 | 519 |
| 2 | 318 |
| 3 | 345 |
| 4 | 328 |
| 5 | 321 |
| 6 | 253 |
| | Gail Bacon |
| 1 | 519 |
| 2 | 318 |
| 3 | 252 |
| 4 | 253 |
| 5 | 328 |
| 6 | 345 |
| | Mary Neill |
| 1 | 318 |
| 2 | 519 |
| 3 | 345 |
| 4 | 328 |
| 5 | 347 |
| 6 | 348 |
|
| | Sword Dance |
| Kathryn Walker | | 1 | 519 |
| 2 | 328 |
| 3 | 321 |
| 4 | 469 |
| 5 | 253 |
| 6 | 345 |
| | Elzabeth Wren |
| 1 | 519 |
| 2 | 328 |
| 3 | 321 |
| 4 | 347 |
| 5 | 252 |
| 6 | 263 |
| | Arlene Ferguson |
| 1 | 519 |
| 2 | 348 |
| 3 | 253 |
| 4 | 345 |
| 5 | 469 |
| 6 | 328 |
|
| | Seann Truibhas |
| Ritchie Gibson | | 1 | 318 |
| 2 | 345 |
| 3 | 519 |
| 4 | 328 |
| 5 | 252 |
| 6 | 253 |
| | Maureen Fyffe |
| 1 | 519 |
| 2 | 318 |
| 3 | 328 |
| 4 | 345 |
| 5 | 253 |
| 6 | 347 |
| | Jean Swanston |
| 1 | 318 |
| 2 | 328 |
| 3 | 348 |
| 4 | 321 |
| 5 | 252 |
| 6 | 536 |
|
| | Reel |
| Sue Driver | | 1 | 318 |
| 2 | 348 |
| 3 | 253 |
| 4 | 469 |
| 5 | 328 |
| 6 | 519 |
| | Katie Rowan |
| 1 | 318 |
| 2 | 321 |
| 3 | 519 |
| 4 | 328 |
| 5 | 348 |
| 6 | 253 |
| | Susan Clark |
| 1 | 519 |
| 2 | 318 |
| 3 | 328 |
| 4 | 348 |
| 5 | 253 |
| 6 | 321 |
|
|