| Highland Fling |
| Elzabeth Wren | | 1 | 362 |
| 2 | 493 |
| 3 | 544 |
| 4 | 528 |
| 5 | 509 |
| 6 | 541 |
| | Arlene Ferguson |
| 1 | 362 |
| 2 | 544 |
| 3 | 493 |
| 4 | 509 |
| 5 | 517 |
| 6 | 507 |
| | Gail Bacon |
| 1 | 362 |
| 2 | 509 |
| 3 | 520 |
| 4 | 495 |
| 5 | 541 |
| 6 | 510 |
|
| | Sword Dance |
| Gillian MacDonald | | 1 | 362 |
| 2 | 507 |
| 3 | 509 |
| 4 | 520 |
| 5 | 495 |
| 6 | 343 |
| | Maureen Fyffe |
| 1 | 362 |
| 2 | 509 |
| 3 | 541 |
| 4 | 507 |
| 5 | 493 |
| 6 | 517 |
| | Susan Clark |
| 1 | 362 |
| 2 | 544 |
| 3 | 541 |
| 4 | 464 |
| 5 | 493 |
| 6 | 413 |
|
| | Seann Truibhas |
| Sue Driver | | 1 | 362 |
| 2 | 507 |
| 3 | 544 |
| 4 | 495 |
| 5 | 343 |
| 6 | 509 |
| 6 | 453 |
| | Ritchie Gibson |
| 1 | 362 |
| 2 | 493 |
| 3 | 507 |
| 4 | 509 |
| 5 | 544 |
| 6 | 385 |
| | Jean Swanston |
| 1 | 507 |
| 2 | 362 |
| 3 | 544 |
| 4 | 510 |
| 5 | 517 |
| 6 | 493 |
|
| | Reel |
| Katie Rowan | | 1 | 362 |
| 2 | 507 |
| 3 | 544 |
| 4 | 509 |
| 4 | 343 |
| 6 | 495 |
| | Mary Neill |
| 1 | 362 |
| 2 | 507 |
| 3 | 509 |
| 4 | 541 |
| 5 | 493 |
| 6 | 517 |
| | Kathryn Walker |
| 1 | 507 |
| 2 | 362 |
| 3 | 343 |
| 4 | 541 |
| 5 | 509 |
| 6 | 517 |
|
|